Pickles
Category: Pickles
Contains:
Nutrition facts
Average nutrition facts for the 471 products of the Pickles category for which nutrition facts are known (out of 473 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kcal) | 139 kcal | 41 kcal | 0 kcal | 50 kcal | 154 kcal | 188 kcal | 416 kcal |
Energy | 578 kj (139 kcal) | 174 kj (41 kcal) | 0 kj (0 kcal) | 188 kj (50 kcal) | 628 kj (154 kcal) | 787 kj (188 kcal) | 1,740 kj (416 kcal) |
Fat | 12.3 g | 5.42 g | 0 g | 0 g | 13.3 g | 18.8 g | 46.7 g |
- Saturated fat | 0.939 g | 1.62 g | 0 g | 0 g | 0 g | 3.57 g | 10.7 g |
- Monounsaturated fat | 8.83 g | 1.62 g | 0 g | 6.25 g | 9.38 g | 10.7 g | 17.9 g |
- Polyunsaturated fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 20 g |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 20 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 45 mg |
Salt | 3.43 g | 1.36 g | 0 g | 1.76 g | 3.56 g | 5.62 g | 18 g |
Sodium | 1.37 g | 0.544 g | 0 g | 0.703 g | 1.42 g | 2.25 g | 7.18 g |
Carbohydrates | 5.53 g | 3.01 g | 0 g | 0 g | 6.67 g | 10 g | 46.7 g |
- Fibers | 1.09 g | 2 g | 0 g | 0 g | 0 g | 6.2 g | 13.3 g |
- Sugars | 0.991 g | 2.6 g | 0 g | 0 g | 0 g | 7.1 g | 33.3 g |
Proteins | 0.161 g | 0.627 g | 0 g | 0 g | 0 g | 1 g | 15.1 g |
Vitamin A | 35.1 µg | 71.7 µg | 0 µg | 0 µg | 0 µg | 200 µg | 1,500 µg |
Vitamin C (ascorbic acid) | 2.55 mg | 6.1 mg | 0 mg | 0 mg | 0 mg | 17.1 mg | 70 mg |
Calcium | 33.4 mg | 59.6 mg | 0 mg | 0 mg | 0 mg | 143 mg | 945 mg |
Iron | 0.638 mg | 1.25 mg | 0 mg | 0 mg | 0 mg | 3.79 mg | 18 mg |
Nutrition score - France | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Nutri-Score | C | C | C | C | C | C |
Products from the Pickles category
Country: United States - View matching products from the entire world
-
Extra Large Pitted Black Olives - Trader Joe's
-
Black Pitted Large California Ripe Olives - Musco Family Olive Co.
-
Olives Riped pitted Black - Sprouts - 6 fl oz
-
Black Pitted Ripe Olive - Ahold
-
Black Pitted Ripe Olives - Ahold
-
Black Pitted Ripe Olives - Ahold
-
Black Pitted Ripe Olives - Ahold
-
Pitted Medium Black Ripe Olives - Natural Value
-
Pitted Extra Large Black Ripe Olives - Natural Value
-
Herbed & Pitted Black Botija Olives - Sunfood
-
Pitted Peruvian Black Botija Olives - Sunfood
-
Fancy Medium Pitted Black Olives - Villa Frizzoni
-
Fancy Large Pitted Black Olives - Villa Frizzoni
-
Fancy Jumbo Pitted Black Olives - Villa Frizzoni
-
Fancy Colossal Pitted Black Olives - Villa Frizzoni
-
Pitted Black Olives - Royal Select
-
Small Pitted Black Olives - Southern Home
-
Jumbo Pitted Black Olives - Southern Home
-
Pitted Olives - Western Family
-
Ice Cream, Dulce De Leche - Freshona - 670 g