Fruits and vegetables based foods
Category: Fruits and vegetables based foods
Belongs to:
Plant-based foods, Plant-based foods and beverages
Contains:
Nutrition facts
Average nutrition facts for the 2393 products of the Fruits and vegetables based foods category for which nutrition facts are known (out of 2454 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kcal) | 108 kcal | 96 kcal | 0 kcal | 27 kcal | 67 kcal | 325 kcal | 1,957 kcal |
Energy | 449 kj (108 kcal) | 403 kj (96 kcal) | 0 kj (0 kcal) | 113 kj (27 kcal) | 280 kj (67 kcal) | 1,360 kj (325 kcal) | 8,190 kj (1957 kcal) |
- Energy from fat | 11 kj (3 kcal) | 39 kj (9 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 185 kj (44 kcal) | 3,350 kj (801 kcal) |
Fat | 0.147 g | 0.585 g | 0 g | 0 g | 0 g | 0.714 g | 93.3 g |
- Saturated fat | 0.002 g | 0.015 g | 0 g | 0 g | 0 g | 0 g | 80 g |
- Monounsaturated fat | 0.046 g | 0.291 g | 0 g | 0 g | 0 g | 0 g | 25 g |
- Polyunsaturated fat | 0.089 g | 0.439 g | 0 g | 0 g | 0 g | 0.81 g | 7.14 g |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 106 mg |
Salt | 0.161 g | 0.263 g | 0 g | 0 g | 0.03 g | 0.762 g | 2,270 g |
Sodium | 0.064 g | 0.105 g | 0 g | 0 g | 0.012 g | 0.305 g | 907 g |
Carbohydrates | 23.7 g | 23.5 g | 0 g | 4.49 g | 14.3 g | 77.5 g | 100 g |
- Fibers | 2.6 g | 1.82 g | 0 g | 0.6 g | 2.3 g | 6.1 g | 42.9 g |
- Sugars | 16.4 g | 19.5 g | 0 g | 0.77 g | 9.29 g | 65 g | 94.1 g |
Proteins | 1.24 g | 1.4 g | 0 g | 0 g | 0.79 g | 3.57 g | 100 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 97.7 µg | 164 µg | 0 µg | 0 µg | 26.4 µg | 454 µg | 1,080,000 µg |
Vitamin C (ascorbic acid) | 12.5 mg | 14.8 mg | 0 mg | 0 mg | 6.7 mg | 49.2 mg | 1,000 mg |
Vitamin B1 (Thiamin) | 54.9 mg | 38.3 mg | 0.221 mg | 1 mg | 81 mg | 94 mg | 1,250 mg |
Vitamin B2 (Riboflavin) | 20.6 mg | 24 mg | 0.23 mg | 0.375 mg | 23 mg | 70.8 mg | 2,830 mg |
Vitamin B3 / Vitamin PP (Niacin) | 1.14 mg | 0.942 mg | 0.167 mg | 0.667 mg | 1.08 mg | 4.41 mg | 167 mg |
Vitamin B6 (Pyridoxin) | 0.189 mg | 0.187 mg | 0.033 mg | 0.051 mg | 0.135 mg | 0.714 mg | 16.7 mg |
Vitamin B9 (Folic acid) | 90.9 µg | 43.4 µg | 0 µg | 20 µg | 113 µg | 128 µg | 158 µg |
Folates (total folates) | 88.5 µg | 79.3 µg | 0 µg | 3 µg | 71 µg | 188 µg | 329 µg |
Potassium | 300 mg | 277 mg | 0 mg | 61 mg | 156 mg | 775 mg | 600,000 mg |
Calcium | 19.5 mg | 22.5 mg | 0 mg | 0 mg | 14 mg | 61 mg | 4,710 mg |
Phosphorus | 54.7 mg | 35.5 mg | 17 mg | 41 mg | 41 mg | 143 mg | 147 mg |
Iron | 0.663 mg | 0.714 mg | 0 mg | 0 mg | 0.42 mg | 2.18 mg | 967 mg |
Magnesium | 40.3 mg | 31.5 mg | 0 mg | 10 mg | 35 mg | 133 mg | 214 mg |
Zinc | 0.414 mg | 0.635 mg | 0.12 mg | 0.12 mg | 0.2 mg | 12.5 mg | 12.5 mg |
Copper | 0.098 mg | 0.098 mg | 0.054 mg | 0.054 mg | 0.054 mg | 0.4 mg | 0.441 mg |
Manganese | 0.124 mg | 0.277 mg | 0 mg | 0 mg | 0 mg | 1 mg | 1 mg |
Nutrition score - France | -3.25 | -3.25 | -3.25 | -3.25 | -3.25 | -3.25 | -3.25 |
Nutri-Score | A | A | A | A | A | A |
Products from the Fruits and vegetables based foods category
Country: United States - View matching products from the entire world
-
Tomatoes - Sonny
-
Sunset Campari Tomatoes - 454 g
-
Organic cherry tomatoes - Trader Joe's
-
Tomatoes - Nature Sweet cherubs
-
Sliced Mushrooms: Baby Bella - Kroger - 8 oz
-
Dried Gourmet Mix Mushrooms - The Wild Mushroom Co. - 12 oz
-
Sliced white mushrooms - Kroger - 8 oz
-
Organic Baby Bella Mushrooms - Giorgio - 24 OZ
-
Mushrooms -
-
Spinach - Little Salad Bar
-
Baby Spinach - Simple Truth Organic - 453 g
-
Natural Delights, Medjool Dates - Datepac Llc. - 907 g
-
Blueberries - Camposol - 551 mL
-
Petite Brussels Sprouts - 365 - 454g
-
Plantains -
-
Pineapple Slices In Its Own Juice - Del monte - 565 g
-
Envy Apple - 1
-
St. Dalfour, Black Cherry Spread, Black Cherry
-
marketside - 284g
-
Sun-Dried Tomatoes - Trader Joe's