Dairies
Category: Dairies
Weblinks
Contains:
- Buttermilks
- Condensed milks
- Creams
- Dairy desserts
- Dairy drinks
- Evaporated milks
- Fermented milk products
- Milkfat
- Milks
- Whey powder
- fr:Crèmes anglaises
Nutrition facts
Average nutrition facts for the 3097 products of the Dairies category for which nutrition facts are known (out of 3161 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kcal) | 209 kcal | 168 kcal | 0 kcal | 54 kcal | 116 kcal | 423 kcal | 2,677 kcal |
Energy | 872 kj (209 kcal) | 701 kj (168 kcal) | 0 kj (0 kcal) | 226 kj (54 kcal) | 488 kj (116 kcal) | 1,760 kj (423 kcal) | 11,200 kj (2677 kcal) |
- Energy from fat | 445 kj (106 kcal) | 593 kj (142 kcal) | 0 kj (0 kcal) | 0 kj (0 kcal) | 87.1 kj (21 kcal) | 1,200 kj (287 kcal) | 2,990 kj (715 kcal) |
Fat | 14.3 g | 17.7 g | 0 g | 0 g | 4 g | 33.3 g | 115 g |
- Saturated fat | 9.04 g | 11.2 g | 0 g | 0 g | 2.64 g | 21.4 g | 76.5 g |
- Monounsaturated fat | 7.54 g | 7.72 g | 0 g | 0 g | 5 g | 21.4 g | 38.2 g |
- Polyunsaturated fat | 0.298 g | 0.876 g | 0 g | 0 g | 0 g | 3 g | 25 g |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 85.7 g |
Cholesterol | 45.9 mg | 52.2 mg | 0 mg | 3 mg | 15 mg | 107 mg | 141,000 mg |
Salt | 0.635 g | 0.7 g | 0 g | 0.076 g | 0.15 g | 1.72 g | 4,660 g |
Sodium | 0.254 g | 0.28 g | 0 g | 0.03 g | 0.06 g | 0.69 g | 1,860 g |
Carbohydrates | 7.08 g | 4.98 g | 0 g | 0 g | 5.42 g | 15.7 g | 483 g |
- Fibers | 0.098 g | 0.24 g | 0 g | 0 g | 0 g | 0.7 g | 18.9 g |
- Sugars | 5.81 g | 4.83 g | 0 g | 0 g | 5 g | 13.6 g | 433 g |
- Lactose | 2.78 g | 0.743 g | 0 g | 2.98 g | 2.98 g | 2.98 g | 2.98 g |
Proteins | 10.1 g | 8.29 g | 0 g | 2.21 g | 7.93 g | 25 g | 133 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 164 µg | 194 µg | 0 µg | 0 µg | 62.4 µg | 429 µg | 4,000 µg |
Vitamin D | 1.28 µg | 0.589 µg | 0 µg | 1 µg | 1.05 µg | 2 µg | 1,120 µg |
Vitamin C (ascorbic acid) | 0.276 mg | 0.543 mg | 0 mg | 0 mg | 0 mg | 1.4 mg | 30,000 mg |
Vitamin B1 (Thiamin) | 44.7 mg | 91.3 mg | 0 mg | 0 mg | 1.36 mg | 281 mg | 3,390 mg |
Vitamin B2 (Riboflavin) | 186 mg | 132 mg | 0 mg | 0.227 mg | 177 mg | 340 mg | 531 mg |
Vitamin B9 (Folic acid) | 33.6 µg | 28.5 µg | 3.33 µg | 6 µg | 28 µg | 100 µg | 113 µg |
Vitamin B12 (cobalamin) | 0.478 µg | 0.086 µg | 0 µg | 0.375 µg | 0.5 µg | 0.652 µg | 2.59 µg |
Pantothenic acid / Pantothenate (Vitamin B5) | 0.305 mg | 0.073 mg | 0.133 mg | 0.133 mg | 0.352 mg | 0.353 mg | 3,520 mg |
Potassium | 161 mg | 43 mg | 0 mg | 100 mg | 158 mg | 238 mg | 6,000 mg |
Calcium | 280 mg | 255 mg | 0 mg | 84 mg | 132 mg | 714 mg | 71,700 mg |
Phosphorus | 142 mg | 45.5 mg | 42 mg | 83 mg | 132 mg | 200 mg | 536 mg |
Iron | 0.024 mg | 0.082 mg | 0 mg | 0 mg | 0 mg | 0.2 mg | 32.4 mg |
Nutrition score - France | 6.04 | 6.04 | 6.04 | 6.04 | 6.04 | 6.04 | 6.04 |
Nutri-Score | C | C | C | C | C | C |
Products from the Dairies category
Country: United States - View matching products from the entire world
-
00777261
-
Nonfat Greek Strained Yogurt - Fage Usa Dairy Industry Inc.
-
Original, 40% Vegetable Oil Spread - Country Crock
-
Organic Grass Fed Reduced Fat Milk - Maple Hill - 1.89 l
-
Evaporated Milk Vitamins A & D Added - Wal-Mart Stores Inc.
-
probiotic yogurt - Activa - 113 g
-
Unsalted Imported Butter, Unsalted - Arla Foods Amba
-
Greek Style Yogurt, Honey - The Greek Gods
-
Reduced Fat Milk - O Organics - 1.89l
-
Grated Parmesan Cheese - Clover Valley
-
Finlandia, All Natural Cheese Snack, Sharp Cheddar - Finlandia Cheese Inc.
-
String Cheese - Frigo
-
Mozzarella Shredded Cheese - Market Pantry
-
Gourmet Nacho - Ricos - 15 oz / 425 g
-
Lowfat Yogurt - Nancy's
-
Reduced fat milk - Great Value
-
4 Mexican Traditional Cut Cheese - Sargento
-
yogurt -
-
Natural Shredded Mild Cheddar Cheese - Lucerne - 8 oz
-
Organic Nonfat Cultured Milk Kefir, Organic Peach - Nancy's