Crackers
Belongs to:
Biscuits and crackers, Appetizers, Salty snacks, Snacks
Contains:
- Cheese puff pastries
- Plain salty snacks
- Pretzel
- Puffed salty snacks
- Puffed salty snacks (potato/soy based)
- Rice crackers
- Salty canistrelli
- Salty sesame snacks
- Salty snacks crackers garnished with cheese
- Salty snacks with reduced fat
- Small Crackers
- Wheat crackers
- fr:Crêpes dentelle salées
- fr:Flûtes et torsades apéritifs
Nutrition facts
Average nutrition facts for the 2205 products of the Crackers category for which nutrition facts are known (out of 2279 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy |
1,870 kj (447 kcal) |
205 kj (49 kcal) |
8 kj (1 kcal) |
1,530 kj (367 kcal) |
1,940 kj (464 kcal) |
2,090 kj (500 kcal) |
6,470 kj (1550 kcal) |
Energy from fat |
209 kj (50 kcal) |
162 kj (39 kcal) |
0 kj (0 kcal) |
2 kj (0 kcal) |
167 kj (40 kcal) |
557 kj (133 kcal) |
814 kj (195 kcal) |
Fat | 16.5 g | 7.09 g | 0 g | 3.57 g | 16.7 g | 26.7 g | 88.2 g |
Saturated fat | 3.05 g | 2.98 g | 0 g | 0 g | 3.33 g | 8.93 g | 52.9 g |
Monounsaturated fat | 6.34 g | 3.34 g | 0 g | 0 g | 6.67 g | 11.7 g | 27.8 g |
Polyunsaturated fat | 6.72 g | 4.2 g | 0 g | 0 g | 6.67 g | 13.3 g | 44.6 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 5.77 g |
Cholesterol | 3.03 mg | 7.55 mg | 0 mg | 0 mg | 0 mg | 18 mg | 500 mg |
Salt | 1.84 g | 0.572 g | 0 g | 0.848 g | 1.91 g | 2.79 g | 340 g |
Carbohydrates | 64.6 g | 10.8 g | 0 g | 45.9 g | 66.7 g | 78.6 g | 226 g |
Fiber | 3.43 g | 2.57 g | 0 g | 0 g | 3.33 g | 7.7 g | 64.3 g |
Soluble fiber | 0.34 g | 0.474 g | 0 g | 0 g | 0 g | 1 g | 7.14 g |
Insoluble fiber | 0.405 g | 0.726 g | 0 g | 0 g | 0 g | 1 g | 14.3 g |
Sugars | 3.99 g | 4.66 g | 0 g | 0 g | 3.33 g | 13.3 g | 71.4 g |
Added sugars | 3.86 g | 6.01 g | 0 g | 0 g | 0 g | 16.7 g | 46.4 g |
Proteins | 8.62 g | 2.49 g | 0 g | 5.71 g | 8 g | 13.3 g | 50 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 26.5 µg | 59.1 µg | 0 µg | 0 µg | 0 µg | 200 µg | 1,500 µg |
Vitamin D | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 467,000 µg |
Vitamin C (ascorbic acid) | 0.089 mg | 0.547 mg | 0 mg | 0 mg | 0 mg | 0 mg | 60 mg |
Vitamin B1 (Thiamin) | 0.49 mg | 0.488 mg | 0 mg | 0 mg | 0.481 mg | 1 mg | 804 mg |
Vitamin B2 (Riboflavin) | 0.422 mg | 0.135 mg | 0 mg | 0.243 mg | 0.392 mg | 0.667 mg | 607 mg |
Vitamin B3/PP (Niacin) | 5.59 mg | 1.31 mg | 0.3 mg | 3.5 mg | 5.33 mg | 7.67 mg | 3,570 mg |
Vitamin B6 (Pyridoxin) | 0.035 mg | 0.04 mg | 0 mg | 0.01 mg | 0.03 mg | 0.07 mg | 4.04 mg |
Vitamin B9 (Folic acid) | 98.7 µg | 38.4 µg | 0 µg | 30 µg | 105 µg | 150 µg | 267 µg |
Folates (total folates) | 164 µg | 38.6 µg | 3 µg | 107 µg | 173 µg | 231 µg | 1,360 µg |
Vitamin B12 (cobalamin) | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 0 µg | 6 µg |
Calcium | 63.8 mg | 65.7 mg | 0 mg | 0 mg | 66.7 mg | 179 mg | 1,880 mg |
Iron | 3.03 mg | 1.38 mg | 0 mg | 0 mg | 3.43 mg | 4.93 mg | 1,200 mg |
Potassium | 142 mg | 103 mg | 0 mg | 0 mg | 117 mg | 333 mg | 14,300 mg |
Phosphorus | 126 mg | 77.4 mg | 0 mg | 68 mg | 85 mg | 283 mg | 438 mg |
Magnesium | 18.4 mg | 6.5 mg | 0 mg | 11 mg | 19 mg | 33 mg | 219 mg |
Zinc | 0.736 mg | 0.35 mg | 0 mg | 0.3 mg | 0.8 mg | 1.43 mg | 15 mg |
Country: United States - View matching products from the entire world
2,278 products