Cereals and potatoes
Category: Cereals and potatoes
Belongs to:
Plant-based foods, Plant-based foods and beverages
Contains:
- Breads
- Canned potatoes
- Cereals and their products
- Frozen potatoes
- Gnocchi
- Instant mashed potatoes
- Mashed potatoes
- Potato crisps
- Potatoes
- Sweet potatoes
Nutrition facts
Average nutrition facts for the 2784 products of the Cereals and potatoes category for which nutrition facts are known (out of 2842 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kcal) | 308 kcal | 71 kcal | 0 kcal | 172 kcal | 332 kcal | 399 kcal | 1,957 kcal |
Energy | 1,290 kj (308 kcal) | 299 kj (71 kcal) | 0 kj (0 kcal) | 715 kj (172 kcal) | 1,390 kj (332 kcal) | 1,670 kj (399 kcal) | 8,190 kj (1957 kcal) |
- Energy from fat | 253 kj (60 kcal) | 264 kj (63 kcal) | 0 kj (0 kcal) | 38.2 kj (9 kcal) | 145 kj (35 kcal) | 795 kj (190 kcal) | 3,350 kj (801 kcal) |
Fat | 2.88 g | 2.72 g | 0 g | 0 g | 2.33 g | 7.84 g | 100 g |
- Saturated fat | 0.257 g | 0.728 g | 0 g | 0 g | 0 g | 1.79 g | 35.7 g |
- Monounsaturated fat | 0.224 g | 0.611 g | 0 g | 0 g | 0 g | 1.79 g | 42.9 g |
- Polyunsaturated fat | 0.875 g | 0.787 g | 0 g | 0 g | 0.89 g | 2.33 g | 57.1 g |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 15.2 g |
Cholesterol | 0.059 mg | 0.58 mg | 0 mg | 0 mg | 0 mg | 0 mg | 488 mg |
Salt | 0.713 g | 0.64 g | 0 g | 0 g | 0.803 g | 1.68 g | 2,270 g |
Sodium | 0.285 g | 0.256 g | 0 g | 0 g | 0.321 g | 0.671 g | 907 g |
Carbohydrates | 60.2 g | 16.3 g | 0 g | 33.1 g | 61.4 g | 80 g | 103 g |
- Fibers | 3.88 g | 2.56 g | 0 g | 0.6 g | 3.57 g | 8.9 g | 40 g |
- Soluble fiber | 2.51 g | 1.35 g | 0 g | 1 g | 3.57 g | 5 g | 5 g |
- Insoluble fiber | 5.94 g | 2.75 g | 1 g | 2.99 g | 5.45 g | 10.3 g | 14 g |
- Sugars | 4.65 g | 4.79 g | 0 g | 0 g | 3.57 g | 12.3 g | 94.1 g |
Proteins | 8.92 g | 2.95 g | 0 g | 3.45 g | 8.93 g | 12.9 g | 39 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 8 % vol |
Vitamin A | 11.8 µg | 57.5 µg | 0 µg | 0 µg | 0 µg | 52.5 µg | 9,260 µg |
Vitamin D | 4.97 µg | 3.7 µg | 0 µg | 0.725 µg | 3.33 µg | 13.8 µg | 35.7 µg |
Vitamin E | 6.12 mg | 6.7 mg | 0 mg | 0 mg | 4.29 mg | 22.6 mg | 22.6 mg |
Vitamin C (ascorbic acid) | 1.43 mg | 4.16 mg | 0 mg | 0 mg | 0 mg | 11.4 mg | 85.7 mg |
Vitamin B1 (Thiamin) | 291 mg | 318 mg | 0 mg | 3 mg | 209 mg | 938 mg | 125,000 mg |
Vitamin B2 (Riboflavin) | 149 mg | 162 mg | 0 mg | 1 mg | 68 mg | 455 mg | 2,740 mg |
Vitamin B3 / Vitamin PP (Niacin) | 5.53 mg | 3.41 mg | 0 mg | 2.79 mg | 4.44 mg | 15.6 mg | 68.6 mg |
Vitamin B6 (Pyridoxin) | 200 mg | 2,470 mg | 0.051 mg | 0.19 mg | 1.67 mg | 3.23 mg | 89,300 mg |
Vitamin B9 (Folic acid) | 76.3 µg | 77.9 µg | 0 µg | 28 µg | 50 µg | 214 µg | 10,500,000 µg |
Folates (total folates) | 166 µg | 83.7 µg | 0 µg | 29 µg | 179 µg | 312 µg | 714 µg |
Vitamin B12 (cobalamin) | 4.84 µg | 0.792 µg | 0 µg | 2.79 µg | 5 µg | 5.36 µg | 20.6 µg |
Pantothenic acid / Pantothenate (Vitamin B5) | 1.11 mg | 1.22 mg | 0.1 mg | 0.345 mg | 0.714 mg | 5.2 mg | 5.2 mg |
Potassium | 234 mg | 160 mg | 0 mg | 77 mg | 188 mg | 518 mg | 6,360 mg |
Calcium | 48.2 mg | 58.3 mg | 0 mg | 0 mg | 27 mg | 160 mg | 2,080 mg |
Phosphorus | 263 mg | 136 mg | 10 mg | 60 mg | 268 mg | 446 mg | 21,100 mg |
Iron | 2.53 mg | 1.71 mg | 0 mg | 0 mg | 2.57 mg | 4.82 mg | 48.2 mg |
Magnesium | 88.8 mg | 44.6 mg | 8 mg | 16 mg | 86 mg | 157 mg | 933 mg |
Zinc | 8.08 mg | 4.94 mg | 0.2 mg | 0.75 mg | 11.4 mg | 13.4 mg | 10,500 mg |
Copper | 0.246 mg | 0.19 mg | 0.054 mg | 0.054 mg | 0.267 mg | 0.588 mg | 10.5 mg |
Manganese | 2.17 mg | 0.828 mg | 0 mg | 0.5 mg | 2.44 mg | 3 mg | 3 mg |
Selenium | 27.6 µg | 11.6 µg | 5 µg | 9.1 µg | 31.1 µg | 42 µg | 55.3 µg |
Nutrition score - France | 0.728 | 0.728 | 0.728 | 0.728 | 0.728 | 0.728 | 0.728 |
Nutri-Score | B | B | B | B | B | B |
Products from the Cereals and potatoes category
Country: United States - View matching products from the entire world
-
Flatbread - Absolutely Gluten Free
-
Organic Quinoa
-
Quaker Oats 100% Natural Whole Grain OLD FASHIONED - 2 lb
-
Buckwheat ramen - King Soba - 280 g
-
Elbow Macaroni - Signature Kitchens
-
Quaker - 793g
-
General Mills
-
Penne Rigate - Jovial
-
Dairy Fresh, Bagels, Cinnamon Sugar - Detroit City Dairy Inc.
-
Premium Noodle Soup - Nongshim
-
Farfalle Tricolor, Traditional Artisanal Pasta - Don Bruno
-
9 Whole Grain Crunch Cereal - Trader Joe's
-
Brown basmati rice - Ecolife
-
Miki Noodles - Wan Hua Foods
-
Classic Hot Dog Buns - Franz
-
Loaded Baked, Mashed Potatoes - Idahoan
-
Tostadas De Maiz - Charras
-
Spanish Style Yellow Rice - Goya
-
Seasoned Yellow Rice - Vigo
-
Mexican Rice With Corn - Vigo Importing Co Inc.