Biscuits
Category: Biscuits
Weblinks
Belongs to:
Biscuits and cakes, Sweet snacks, Snacks
Contains:
- Cat tongue
- Chocolate biscuits
- Cookies
- Dry biscuits
- Filled biscuits
- Flaky biscuits
- Gluten-free biscuits
- Petit-Beurre
- Shortbread cookies
- Speculaas
- Speculoos
- Strawberry biscuits
- Toaster pastries
- Wafers
- fr:Barquettes
- fr:Barquettes aux fruits
- fr:Biscuits édulcorés
- fr:Crêpes dentelle
- nl:Mariakaakjes
Nutrition facts
Average nutrition facts for the 706 products of the Biscuits category for which nutrition facts are known (out of 727 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kcal) | 442 kcal | 57 kcal | 5 kcal | 361 kcal | 449 kcal | 531 kcal | 1,300 kcal |
Energy | 1,860 kj (442 kcal) | 237 kj (57 kcal) | 21 kj (5 kcal) | 1,540 kj (361 kcal) | 1,890 kj (449 kcal) | 2,210 kj (531 kcal) | 5,440 kj (1300 kcal) |
- Energy from fat | 711 kj (170 kcal) | 254 kj (61 kcal) | 0 kj (0 kcal) | 282 kj (67 kcal) | 804 kj (192 kcal) | 1,110 kj (265 kcal) | 1,290 kj (308 kcal) |
Fat | 17.8 g | 6.66 g | 0 g | 9.62 g | 17.9 g | 28.6 g | 102 g |
- Saturated fat | 8.19 g | 4.55 g | 0 g | 3.57 g | 6.94 g | 16.2 g | 63.8 g |
- Monounsaturated fat | 5.46 g | 2.14 g | 0 g | 2.08 g | 5.32 g | 9.38 g | 23.3 g |
- Polyunsaturated fat | 2.75 g | 2.17 g | 0 g | 0 g | 2.02 g | 7.14 g | 10 g |
- Trans fat | 0.001 g | 0.016 g | 0 g | 0 g | 0 g | 0 g | 12.1 g |
Cholesterol | 9.74 mg | 18.3 mg | 0 mg | 0 mg | 0 mg | 59 mg | 3,120 mg |
Salt | 0.766 g | 0.326 g | 0 g | 0.254 g | 0.826 g | 1.3 g | 2,740 g |
Sodium | 0.306 g | 0.13 g | 0 g | 0.102 g | 0.327 g | 0.519 g | 1,090 g |
Carbohydrates | 65.8 g | 6.94 g | 9 g | 53.1 g | 67.9 g | 73.1 g | 230 g |
- Fibers | 1.87 g | 1.55 g | 0 g | 0 g | 1.9 g | 4 g | 28.3 g |
- Sugars | 30.7 g | 7.77 g | 0 g | 16.7 g | 32.1 g | 41.7 g | 128 g |
Proteins | 4.81 g | 1.44 g | 0 g | 3.03 g | 4.03 g | 7.14 g | 40 g |
Vitamin A | 94.6 µg | 125 µg | 0 µg | 0 µg | 0 µg | 289 µg | 857 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 60 mg |
Vitamin B1 (Thiamin) | 96.2 mg | 133 mg | 0 mg | 3 mg | 3 mg | 288 mg | 20,800 mg |
Vitamin B2 (Riboflavin) | 101 mg | 147 mg | 0.163 mg | 3.27 mg | 3.27 mg | 327 mg | 971 mg |
Vitamin B3 / Vitamin PP (Niacin) | 3.84 mg | 0.09 mg | 0 mg | 3.85 mg | 3.85 mg | 3.85 mg | 20.8 mg |
Vitamin B6 (Pyridoxin) | 0.385 mg | 0 mg | 0.385 mg | 0.385 mg | 0.385 mg | 0.385 mg | 20,800 mg |
Vitamin B9 (Folic acid) | 50.6 µg | 4.7 µg | 25 µg | 38 µg | 52 µg | 52 µg | 64.1 µg |
Folates (total folates) | 77 µg | 0 µg | 70 µg | 77 µg | 77 µg | 77 µg | 83 µg |
Potassium | 125 mg | 47.1 mg | 0 mg | 51.7 mg | 115 mg | 212 mg | 812 mg |
Calcium | 15.4 mg | 27.2 mg | 0 mg | 0 mg | 0 mg | 71 mg | 1,020 mg |
Iron | 2.22 mg | 1.17 mg | 0 mg | 0 mg | 2.4 mg | 3.46 mg | 36.7 mg |
Nutrition score - France | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 |
Nutri-Score | E | E | E | E | E | E |
Products from the Biscuits category
Country: United States - View matching products from the entire world
-
Choco Chipgalletas Cookies - Kissco
-
Peppermint Cookies - Wal-Mart Stores Inc.
-
Mini Fudge Graham Cookies - Hy-Vee
-
Belvita Golden Oat - Nabisco
-
Toaster Pastries, Frosted S'Mores - Winco Foods
-
Biscuits 5 grains & red fruits - Gullón - 240 g (6 x 40 g)
-
Oreo - 1 LB (541 g)
-
Oreo - Nabisco - 14.3 oz (405 g)
-
Biscuits - Corona - Lotus N.V.
-
gamesa - 29.6oz
-
sugar wafers vanilla - Keebler
-
Oatmeal cookies - 12 oz
-
Breton Cabaret - Dare - 200g
-
Breton, Multigrain Crackers - Dare - 250g
-
Shortbread Cookies - Biscomerico Corp.
-
Belgian Butter Waffle Cookies - Trader Joe's - 250 g
-
Roka The Original Cheese Biscuits - 480g
-
Lemon Cookie, gluten free - Nana’s - 7 oz
-
Starbucks chocolaty cookie straws - 520g
-
Dark Chocolate Belgian Thins - Deavas