Apple compotes
Category: Apple compotes
Weblinks
Belongs to:
Compotes, Fruits based foods, Fruits and vegetables based foods, Desserts, Plant-based foods, Plant-based foods and beverages
Contains:
- Applesauces
- Blueberry applesauces
- Chestnut applesauces
- Mango applesauces
- Peach applesauce
- Pear applesauces
- Raspberry applesauces
- Rhubarb applesauces
- Strawberry applesauces
- fr:Compotes pommes abricot
- fr:Compotes pommes ananas
- fr:Compotes pommes banane
- fr:Compotes pommes caramel
- fr:Compotes pommes cassis
- fr:Compotes pommes cerise
- fr:Compotes pommes coing
- fr:Compotes pommes figue
- fr:Compotes pommes kiwi
- fr:Compotes pommes mûre
- fr:Compotes pommes prune
- fr:Compotes pommes pruneau
- fr:Compotes pommes vanille
Nutrition facts
Average nutrition facts for the 270 products of the Apple compotes category for which nutrition facts are known (out of 272 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kcal) | 62 kcal | 14 kcal | 40 kcal | 41 kcal | 67 kcal | 80 kcal | 421 kcal |
Energy | 261 kj (62 kcal) | 57 kj (14 kcal) | 167 kj (40 kcal) | 172 kj (41 kcal) | 280 kj (67 kcal) | 335 kj (80 kcal) | 1,760 kj (421 kcal) |
Fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 15.8 g |
- Saturated fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 1.75 g |
- Monounsaturated fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- Polyunsaturated fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 44 mg |
Salt | 0.018 g | 0.015 g | 0 g | 0 g | 0.02 g | 0.041 g | 0.757 g |
Sodium | 0.007 g | 0.006 g | 0 g | 0 g | 0.008 g | 0.016 g | 0.303 g |
Carbohydrates | 15.7 g | 3.29 g | 10.3 g | 10.6 g | 16.8 g | 19.8 g | 64.9 g |
- Fibers | 1.42 g | 0.361 g | 0 g | 0.8 g | 1.6 g | 1.8 g | 6.6 g |
- Sugars | 13 g | 3.03 g | 6.56 g | 8.39 g | 14.2 g | 16.8 g | 40.4 g |
Proteins | 0.033 g | 0.159 g | 0 g | 0 g | 0 g | 0 g | 5.26 g |
Vitamin A | 0.633 µg | 4 µg | 0 µg | 0 µg | 0 µg | 0 µg | 33.3 µg |
Vitamin C (ascorbic acid) | 13 mg | 17.4 mg | 0 mg | 0 mg | 9.4 mg | 53.1 mg | 79.6 mg |
Potassium | 72.9 mg | 12 mg | 18 mg | 53 mg | 74 mg | 102 mg | 167 mg |
Calcium | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 79 mg |
Iron | 0.041 mg | 0.107 mg | 0 mg | 0 mg | 0 mg | 0.32 mg | 1.89 mg |
Nutrition score - France | -3.31 | -3.31 | -3.31 | -3.31 | -3.31 | -3.31 | -3.31 |
Nutri-Score | A | A | A | A | A | A |
Products from the Apple compotes category
Country: United States - View matching products from the entire world
-
My Applesauce - Mott's - 3 pounds
-
Applesauce, Cinnamon - Great Value
-
Mott's No Sugar Added Applesauce Blueberry - 666 g
-
Applesauce, Strawberry - Clover Valley
-
Strawberry Applesauce - Kroger
-
Unsweetened Applesauce Puree - Roundy's
-
Applesauce - Spartan
-
Applesauce - Spartan
-
Applesauce - Spartan
-
Applesauce, Cherry - Spartan
-
Applesauce - Spartan
-
Applesauce - Spartan
-
Applesauce - Spartan
-
Organic Applesauce - Wild Harvest
-
Organic Applesauce - Wild Harvest
-
Organic Unsweetened Applesauce - Wild Harvest
-
Cinnamon Applesauce - Kroger
-
Natural Applesauce - Kroger
-
Natural Applesauce - Kroger
-
Classic Applesauce, Apple - Kroger